28 cities tracked, from 65.2" to 18.9" of snow per year
| City | Annual Snow | Live |
|---|---|---|
| La Porte | 65.2" | Check → |
| Notre Dame | 64.5" | Check → |
| South Bend | 64.5" | Check → |
| Mill Creek | 62.1" | Check → |
| Rolling Prairie | 62.1" | Check → |
| New Carlisle | 62.1" | Check → |
| Argos | 54.9" | Check → |
| Bourbon | 54.9" | Check → |
| Culver | 54.9" | Check → |
| Donaldson | 54.9" | Check → |
| Plymouth | 54.9" | Check → |
| Tyner | 54.9" | Check → |
| Walkerton | 54.9" | Check → |
| Mishawaka | 49.9" | Check → |
| Kingsbury | 41.7" | Check → |
| Kingsford Heights | 41.7" | Check → |
| Beverly Shores | 40.3" | Check → |
| Chesterton | 40.3" | Check → |
| Michigan City | 40.3" | Check → |
| Valparaiso | 40" | Check → |
| Elkhart | 36.9" | Check → |
| Granger | 36.9" | Check → |
| Bremen | 36.6" | Check → |
| Lakeville | 36.6" | Check → |
| Lapaz | 36.6" | Check → |
| Gary | 26.6" | Check → |
| Indianapolis | 25.5" | Check → |
| West Lafayette | 18.9" | Check → |



